What AI and automation features are available in Sprout?
You must be the account owner to enable OpenAI Integrations and use the AI features.
Sprout Social’s Artificial Intelligence (AI) and automation features help you go beyond repetitive processes to focus on what matters most: the creativity and strategic thinking no machine can emulate. Sprout offers both proprietary AI tools based on over 10 years of historical social data and an integration with OpenAI.
Common terms
You may see some of these terms in conversations about AI. The following are brief definitions that explain how we use these terms at Sprout.
AI: Computers that can perform tasks that require problem-solving and learning. Example tasks include speech and language processing and making recommendations based on patterns.
Machine learning (ML): Machine learning is a sub-field of AI. Using machine learning, computers can make predictions based on past behavior and “learn” from new information.
Natural language processing (NLP): Natural language processing is a sub-field of AI that focuses on the recognition and analysis of speech and text. NLP enables computers to parse context and generate meaningful text.
AI and automation features
This table shows the Sprout AI or automation feature, a brief description and the type of feature.
Feature name | Description | Type of feature | Can this be disabled? |
Analyze by AI Assist | Uses Sprout's AI automation to generate significant insights to Social Listening topics. | AI, NLP. Integration with OpenAI | Yes |
Analyze Chart by AI Assist | Uses Sprout's AI to create summaries of data in My Reports | Claude (AWS) | No |
Enhance by AI Assist (Publishing) | Uses Sprout’s OpenAI integration to generate options for your post text and tone in Compose | AI, NLP. Integration with OpenAI | Yes |
Enhance by AI Assist (Smart Inbox) | Uses Sprout’s OpenAI integration to let you choose from four different stylistic tones in the Smart Inbox | AI, NLP. Integration with OpenAI | Yes |
Message Ideas by AI Assist | Uses Sprout’s OpenAI integration to generate three options for Message Ideas in Employee Advocacy | AI, NLP. Integration with OpenAI | Yes |
Recommend by AI Assist | Uses Sprout’s OpenAI integration to generate suggestions for keywords in Listening queries and themes |
AI, NLP. Integration with OpenAI |
Yes |
Summarize by AI Assist | Uses Sprout's OpenAI integration to generate summaries of messages (including Smart Inbox private messages and Social Listening messages) |
Claude (AWS) |
No |
Generate by AI Assist | Uses Sprout's OpenAI integration to generate alt text for post images |
AI, ML. Integration with OpenAI |
Yes |
Generate by AI Assist (EA) | Uses Sprout's OpenAI integration to suggest additional message ideas for employees to share to their networks |
OpenAI |
Yes |
Generate Post by AI Assist | Uses Sprout's AI to generate text content for posts |
Claude (AWS) |
Optional |
Optimal Send Times | Gives you options for the best times to post within Sprout and Employee Advocacy based on your audience’s engagement | AI, ML | Optional |
ViralPost | Schedules the best time for your posts in the Sprout Queue based on your audience’s engagement | AI, ML | Optional |
Find Content | Surfaces content shared across social media platforms on selected topics | AI, ML | No |
Suggested Hashtags | Looks at the last 30 days to derive the most frequency/recently used hashtags for Instagram/TikTok and populate these for users in Compose. (This is only available on desktop at this time.) | AI, ML, NLP | No |
Industry Themes | Automatically marks Listening aspects for various industries | AI, ML | Optional |
Classify Message Intent | Auto-tagging (or labeling) messages as they arrive in Inbox for categories like "support request", "brand love", etc | AI, ML | No |
Classify Response Recommended | Response Recommended tag added to messages and reviews for faster response | AI, ML | No |
Message approval workflows | Creates workflows for obtaining approvals on posts in Publishing | Automation | Optional |
Sentiment in Messages | Classifies your Smart Inbox messages and Reviews as Positive, Negative, Neutral or Unclassified | AI, ML, NLP | No |
Automated Rules | Creates rules for published posts or incoming messages or reviews based on specific criteria | Automation | Optional |
Reply approval workflows | Creates workflows for obtaining approvals on replies to messages in the Smart Inbox | Automation | Optional |
Chatbots | Creates automated conversation workflows for common questions | Automation | Optional |
Sentiment in Listening | Classifies messages in Listening as Positive, Negative, Neutral or Unclassified | AI, ML, NLP | No |
Spike Alerts in Listening | Notifies you when there are changes in your Listening Topic volume, potential impressions, engagement or sentiment | AI, ML | Optional |
Smart Categories | Identifies, classifies and groups entities in your Listening Topic | AI, ML, NLP | No |
Explicit content filtering in the Listening Query Builder | Filters out explicit content in your Listening Topic | AI, ML, NLP | Optional |
Related keywords and hashtags in Listening | Shows the most common keywords and hashtags in your Listening Topic | AI, ML, NLP | No |
Scheduled Reports | Schedules recurring PDF deliveries for Sprout reports |
Automation |
Optional |
Comments 0 comments
Article is closed for comments.