What AI and automation features are available in Sprout and Influencer Marketing?
Table of Contents
Sprout Social’s Artificial Intelligence (AI) and automation features help you go beyond repetitive processes to focus on what matters most: the creativity and strategic thinking no machine can replicate.
You must be the account owner to enable an AI Service Provider Integration and use the AI features it powers.
Common terms
See a glossary here that provides definitions for key terms related to Artificial Intelligence (AI) and Machine Learning (ML), designed to help you understand the concepts and terminology.
Sprout Social Subscription Services - Generative AI Features
| AI Feature Name | Description | Is this powered by a third-party AI Service Provider? | Can this be disabled? | What data is processed? |
| Trellis | Sprout’s AI Agent that delivers conversational data exploration and actionable Social Listening Insights at scale | OpenAI | Yes | Public social content derived from Social Listening topics |
| ChatGPT MCP Connection | The ChatGPT integration unlocks insights from your Sprout publishing data | OpenAI | Yes, connection managed through your openAI account and Sprout account settings | Social content derived from posts from connected TikTok profiles |
| Analyze by AI Assist | Generates significant insights to Social Listening topics | OpenAI | Yes | Public social content derived from the configured Social Listening topics |
| Enhance by AI Assist (Publishing) | Generates options for your post text and tone in Compose | OpenAI | Yes | Message text proposed/written by the Sprout user |
| Enhance by AI Assist (Smart Inbox) | Lets you choose from four different stylistic tones in the Smart Inbox | OpenAI | Yes | Message text proposed/written by the Sprout user |
| Recommend by AI Assist | Generates suggestions for keywords in Listening queries and themes | OpenAI | Yes | Original keyword text proposed/written by the Sprout user |
| Summarize Conversation by AI Assist | Generates summaries of messages (including Smart Inbox private messages) | No | No | Social content, including both public and private/direct messages |
| Summarize by AI Assist (Social Listening) | Generates summaries of individual Social Listening messages over 800 characters | OpenAI | Yes | Public social content derived from the Social Listening topics |
| Generate by AI Assist |
Generates alt text for post images For more, see Model Card. |
OpenAI | Yes | Images used in the social post as inserted by the Sprout user |
| Generate by AI Assist (EA) | Suggests additional message ideas for employees to share to their networks | OpenAI | Yes | Company name and article link as provided by the user. |
| Generate Posts by AI Assist | Generates text content for posts | No | No | Subscriber's published social messages with highest engagement |
| Generate Subtitles by AI Assist | Adds subtitles to videos with one click to engage more of your audience | OpenAI | Yes | Audio from the uploaded video |
| Generate Translations by AI Assist | Generates content in multiple languages and provides high-quality translations for multiple communications across Sprout platforms, empowering you to connect with a wider, more diverse audience | No | No |
Generate Translations by AI Assist is available throughout the application and processes data input by the user for translation.
|
| Suggested Hashtags | Suggests hashtags to add to a post while drafting in Compose based on recently or frequently used hashtags in the account as well as semantically aligned hashtags. (This is only available on desktop at this time) | No | No | Last 30 days of the account’s posts and the text as drafted |
| Regex by AI Assist | Mask PII in the Inbox and agent workspace | No | No | Social content, including both public and private/direct messages |
| Analyze Chart by AI Assist | Creates summaries of data in My Reports | No | No | Processes numeric values from the chart for summarization. When volume spikes are detected, it also processes top-performing posts published on that date |
Sprout Social Subscription Services - Non-Generative AI Features
All Non-generative AI Features are powered by first party AI models.
| Feature name | Description | Type of Feature | Can this be disabled? | What data is processed? |
| Smart Categories | Identifies, classifies and groups entities in your Listening Topic | AI, ML, NLP | No | Public social content derived from the Social Listening topics |
| Optimal Send Times |
Gives you options for the best times to post within Sprout and Employee Advocacy based on your audience’s engagement For more, see Model Card |
AI, ML | No | Datetime stamps and summary interactions from the Subscriber's past social content |
| ViralPost | Schedules the best time for your posts in the Sprout Queue based on your audience’s engagement | AI, ML | No | Datetime stamps and summary interactions from the Subscriber's past social content |
| Find Content | Surfaces content shared across social media platforms on selected topics | AI, ML | No | Public content from social networks and related sources, such as news websites |
| Industry Themes | Automatically marks Listening aspects for various industries | AI, ML | No | The configuration and the content of each individual public social message derived from Social Listening topics |
| Classify Message Intent | Auto-tagging (or labeling) messages as they arrive in Inbox for categories like "support request", "brand love", etc | AI, ML | No | The content of individual social messages |
| Classify Response Recommended |
Adds “Response Recommended” tag to messages and reviews for faster response. See Model Card for more detail. |
AI, ML | No | The content of individual social messages |
| Message approval workflows | Creates workflows for obtaining approvals on posts in Publishing | Automation | No | The configuration of the workflow along with Sprout user names |
| Sentiment in Messages | Classifies your Smart Inbox messages and Reviews as Positive, Negative, Neutral or Unclassified | AI, ML, NLP | No | The content of individual social messages |
| Automated Rules | Creates rules for published posts or incoming messages or reviews based on specific criteria | Automation | No | The configuration of the rules, including the specific words or phrases entered by the Sprout user |
| Reply approval workflows | Creates workflows for obtaining approvals on replies to messages in the Smart Inbox | Automation | No | The configuration of the workflow along with Sprout user names |
| Chatbots | Creates automated conversation workflows for common questions | Automation | No | The configuration of the chatbot and the auto-responses that the Sprout user enters/configures |
| Sentiment in Listening | Classifies messages in Listening as Positive, Negative, Neutral or Unclassified | AI, ML, NLP | No | The content of each individual public social message derived from Social Listening topics |
| Spike Alerts in Listening | Notifies you when there are changes in your Listening Topic volume, potential impressions, engagement or sentiment | AI, ML | No | The configuration of the alerts and the counts of messages derived from the Listening Topic |
| Explicit content filtering in the Listening Query Builder | Filters out explicit content in your Listening Topic | AI, ML, NLP | No | Public social content derived from the Social Listening topics |
| Related keywords and hashtags in Listening | Shows the most common keywords and hashtags in your Listening Topic | AI, ML, NLP | No | Public social content derived from the Social Listening topics |
| Scheduled Reports | Schedules recurring PDF deliveries for Sprout reports | Automation | No | Reports that are configured within Sprout |
| Data Masking | Mask PII in the Inbox and agent workspace | AI, ML, NLP | Yes | Social content, including both public and private/direct messages |
| Spam in Inbox Messages and Listening Topics | Classifies your Smart Inbox messages and Listening Topic messages as Spam or Not Spam | AI, ML, NLP | No | The content of individual social messages |
AI in Sprout Social Influencer Marketing
Sprout Social’s Influencer Marketing product offers AI Features designed to streamline the workflow for brands and agencies in their influencer marketing campaigns.
| Feature name | Description | Type of Feature | Is this powered by a third-party AI Service Provider? | Can this be disabled? | What data is processed? |
| Creator Search | Leverages semantic search, replacing the previous keyword and category-based filtering system with an approach that surfaces creators based on their content | Vector embeddings, AI, NLP | OpenAI | No | Publicly available creator social media content and bio |
| Generate keywords | Suggests similar keywords that might be helpful to refine your search to broader, or more relevant topics |
Text generation, NLP
|
OpenAI | No | User-defined keywords and rule definitions |
| Content Topics | Helps you quickly understand the categories that a creator regularly discusses on its profile | Text generation, NLP | OpenAI | No | Publicly available creator social media content and bio |
| Creator Suggestions | Suggests other creators similar to those you’ve searched for, or that have been added to your Creator List | Vector embeddings, AI | OpenAI | No | Publicly available creator social media content and bio |
| Brand Fit Score | On a creator's profile, you can quickly see whether this influencer will be a good fit for your brand. A higher score indicates better alignment. |
Vector embeddings, AI
|
OpenAI | No | Publicly available creator social media content and bio, user-defined topic definitions |
| Generate Recruit Pages with AI | Uses an AI-assisted wizard to generate custom Creator Application Pages automatically while also pulling brand colors, fonts, logos, favicons, and images from a provided website URL to match the brand's style. | Text generation, AI | OpenAI | No | User inputs, Workspace settings, and public social media or public website content |
Boost your AI skills in Sprout Academy
Was this article helpful?