What LinkedIn message types appear in Sprout?
The following table displays the LinkedIn message types that are available to Sprout and appear in the Smart Inbox, as well as those that are currently unavailable.
- Network: The social media network
- Message Type: The type of message listed
- Available in Inbox: The message type that appears in the Smart Inbox. If this is checked, Sprout expects to receive that message type. If this is marked with the symbol, Sprout doesn’t expect to receive the message type.
- Update Schedule: How often Sprout updates data and the kind of data updated.
- Backfill: How far back Sprout can provide data upon profile connection.
- Top-level comment: The "first-level" of comments under a post (i.e. a comment that is responding to the post, not another comment).
For information about message types on other social networks:
Network | Message Type | Available in Inbox | Update Schedule | Backfill |
Comments on Posts | Near realtime | 1000 top-level comments | ||
Personal Posts (including videos, doesn't include Pulse Articles and Polls) | Daily, the personal posts modified in the last 10 days. Or last 1 day when active in Sprout. | Last 90 days | ||
Comments on Personal Posts | Daily, up to 1000 comments on posts modified in the last 10 days. | Last 90 days up to 1000 top level comments | ||
Comments on Posts for Personal Profiles | Near realtime | No backfill | ||
Sent Messages (Sent Video Posts are not expected to appear in the Inbox) | Near realtime | Last 10 days | ||
Comments on Video, Anniversary, Celebration and document posts | Near realtime | 1000 top-level comments | ||
Post Mentions | Near realtime | Last 10 days | ||
Polls | Near realtime | N/A | ||
Comments on Ad posts (LinkedIn Ad Account must be connected to Sprout) | Near realtime | Only available from March 19, 2024 | ||
Comment Mentions | N/A | N/A | ||
Comments on Shares of your Post | N/A | N/A | ||
Private Messages | N/A | N/A |
Comments 1 comment
Please sign in to leave a comment.
What actions can I take???