Streamlining Groups and Social Profiles
Table of Contents
Description
We've launched a completely redesigned Groups and Social Profiles management experience to make configuring your groups and managing profiles faster and clearer. This update gives enterprise customers a more navigable interface, moving away from slow, cluttered screens to dedicated group pages and searchable tables. Say goodbye to confusing layouts and frustrating reload-heavy workflows, and hello to a streamlined experience that makes managing your teams and profiles at scale easier than ever.
What’s New?
| Feature | Update |
|---|---|
| Groups List | Easily find any group with a searchable, sortable list that shows member and profile counts at a glance. You can also delete groups directly from this list. |
| Group Settings | Each group now has its own dedicated page (with a unique link) for clearer navigation and configuration, replacing cluttered inline views. |
| Group Name & Deletion | Group management actions are now easy to find, prominently displayed at the top of the group page. |
| Managing Profiles | Clearer text and options in the profiles table. Easily reconnect profiles that are disconnected, or remove profiles from the group. |
| Managing Team Members | View and manage team members in a searchable table that shows name, role, and profile permissions, with options to filter by role or permissions, replacing the old, confusing icon grid. |
| Adding/Removing Users | New, guided workflows help you resolve permission conflicts instantly when adding or removing team members, ensuring permission sets stay correct. You can now remove team members, which wasn't possible before. |
| Deleting a Group | A cleaner confirmation process clearly lists all affected profiles before you finalize the deletion, giving you confidence. |
| Navigation & Data | Dynamic tables mean total counts and numbers are accurate as you search and filter. Contextual actions are moved to where they are most relevant, saving you clicks. |
| Viewing Details | Access detailed information immediately: click any profile name to see profile details and any user name to see user details, without digging through menus. |
| Super Admin Protection | Super admins are now visually differentiated and protected; only other Super Admins can manage them. |
Groups List
Before:
After:
Easier to view and navigate. Actions are also easy to see and complete from this view.
Profiles
Before:
After:
There is now an action to reconnect a disconnected profile right from this view.
Was this article helpful?